himalayanaturals
Member
We have 10 tons of Seabuckthorn Pulp - highly beneficial for Heart and overall health - full of vital Omega Poly unsaturated Fats and other Vitamins and Amino Acids - for the presence of which SEABUCKTHORN has been described as a SUPER PLANT by DRDO.
The pulp is available for SALE in bulk. Interested parties may contact at : himalayanaturals@gmail.com or at care@himalayanaturals.com
Nutritional Composition of Seabuckthorn Pulp and its Comparison with Raw Mango, Apricot, Banana Orange and Peach
Constituents Seabuckthorn Mango Apricot Banana Orange Peach
Moisture % 83.94 81.71 86.35 74.91 88.3 88.87
Energy kcal/100 g 62.9 65 48 89 45 39
Total Sugar 2.86 14.8 9.24 12.23 8.4 8.39
Minerals
Calcium, mg/l 176.6 100 130 50 110 60
Iron, mg/l 30.9 1.3 3.9 2.6 2 2.5
Magnesium, mg/l 22.5 90 100 270 110 90
Phosphorous, mg/l 84.2 110 230 220 170 200
Potassium, mg/l 647.2 1560 2590 3580 2000 1900
Sodium, mg/l 414.9 20 10 10 10 0
Zinc , mg/l 1.4 0.4 2 1.5 0.5 1.7
Copper, mg/l 0.7 1.1 0.78 0.78 0.44 0.68
Manganese, mg/l 1.1 0.27 0.77 2.7 0.14 0.61
Vitamins
Riboflavin, mg/100gm 1.45 0.057 0.04 0.073 0.03 0.031
Niacin, mg/100gm 68.4 0.0584 0.6 0.665 0.4 0.806
Pantothenic Acid, mg/100gm 0.85 0.16 0.24 0.334 0.19 0.153
Vitamin B6, mg/100gm 1.12 0.134 0.054 0.367 0.04 0.025
Vitamin B12, mg/100gm 5.4 0 0 0 0 0
Vitamin C, mg/100gm 275 27.7 10 8.7 50 6.6
Vitamin A, IU/100g 432.4 765 1926 64 200 326
Vitamin E, mg/100gm 3.45 1.12 0.89 0.1 0.04 0.73
The pulp is available for SALE in bulk. Interested parties may contact at : himalayanaturals@gmail.com or at care@himalayanaturals.com
Nutritional Composition of Seabuckthorn Pulp and its Comparison with Raw Mango, Apricot, Banana Orange and Peach
Constituents Seabuckthorn Mango Apricot Banana Orange Peach
Moisture % 83.94 81.71 86.35 74.91 88.3 88.87
Energy kcal/100 g 62.9 65 48 89 45 39
Total Sugar 2.86 14.8 9.24 12.23 8.4 8.39
Minerals
Calcium, mg/l 176.6 100 130 50 110 60
Iron, mg/l 30.9 1.3 3.9 2.6 2 2.5
Magnesium, mg/l 22.5 90 100 270 110 90
Phosphorous, mg/l 84.2 110 230 220 170 200
Potassium, mg/l 647.2 1560 2590 3580 2000 1900
Sodium, mg/l 414.9 20 10 10 10 0
Zinc , mg/l 1.4 0.4 2 1.5 0.5 1.7
Copper, mg/l 0.7 1.1 0.78 0.78 0.44 0.68
Manganese, mg/l 1.1 0.27 0.77 2.7 0.14 0.61
Vitamins
Riboflavin, mg/100gm 1.45 0.057 0.04 0.073 0.03 0.031
Niacin, mg/100gm 68.4 0.0584 0.6 0.665 0.4 0.806
Pantothenic Acid, mg/100gm 0.85 0.16 0.24 0.334 0.19 0.153
Vitamin B6, mg/100gm 1.12 0.134 0.054 0.367 0.04 0.025
Vitamin B12, mg/100gm 5.4 0 0 0 0 0
Vitamin C, mg/100gm 275 27.7 10 8.7 50 6.6
Vitamin A, IU/100g 432.4 765 1926 64 200 326
Vitamin E, mg/100gm 3.45 1.12 0.89 0.1 0.04 0.73
Last edited: