Business Opportunities in Agriculture: 150 Field Interviews (Book)

plant extract

Register

Click Here!

weili819

New Member
Product Catalogue
Number Product Name Specification Test Method CAS NO.
1 L-sulforaphane 0.5%--98% HPLC 142825-10-3
2 Toosendanin 95% 98% HPLC 58812-37-6
3 Dendrobine 98% HPLC
4 Astilbin 50% 98% HPLC 29838-67-3
5 Tea polyhenols 98% UV 84650-60-2
6 Camptothecin 98% HPLC 7689-3-4
7 Oridonin 95% 98% HPLC 28957-04-2
8 Sulforaphene 90% 98% HPLC 592-95-0
9 Forsythiaside 98% HPLC 79916-77-1
10 Grape Seed P.E. OPC>95 UV 84929-27-1
11 Pine Bark P.E. OPC>95 UV 133248-87-0
12 Epemidium P.E(lcariin) 10%--99% HPLC 489-32-7
13 Ginkgo Extract ≥24% HPLC
14 Stevia
15 Geniposide 20%--98% HPLC 24512-63-8
16 Geniposidic acid 98% HPLC 27741-01-1
17 Resveratrol 50% 98% HPLC 501-36-0
18 Yohimbine P.E. 8%;98% HPLC 65-19-0
19 Licorice Extract ≤90% (Glabridin) HPLC
20 Water Soluble Silymarin 20%,40%,45% HPLC
21 Bamboo Leaves Extract 20% 50% HPLC
22 Rhodiola P.E. 1%;2%;3%;4% HPLC 10338-51-9
23 Red Clover P.E. 2.5%;8%;20%;40%;60%;80% HPLC 568-72-9
24 Griffonia Seed Extract 5-hydroxytryptophan 98%; 99% HPLC 4350-9-8
25 Sophora Flavescens Extract 10:1; 20%; 50%; 70% HPLC
26 Magnolia Extract Honokiol 5%-95% HPLC
 
Last edited by a moderator:

Business Opportunities in Agriculture: 150 Field Interviews (Book)

Top